top of page

Sold Listings
![]() 102 S Manhattan Place Unit#105, Los Angeles, CA 90004 $628,000 2 Bed + 3 Bath 1,134 sqft. MLS# PW20205695 | ![]() 11311 Tampa Avenue Unit#48, Porter Ranch, CA 91326 $429,000 2 Bed + 2 Bath MLS# PW20151865 | ![]() 1541 Avenida Selva #187, Fullerton, CA 92833 $590,000 3 Bed + 2 Bath 1,320 sqft MLS# PW17206744 |
---|---|---|
![]() 16511 Dundee Court Unit#93, La Mirada, CA 90638 $560,000 3 Bed + 2 Bath 1234 sqft MLS# PW20151213 | ![]() 12611 Saint Mark Street, Garden Grove, CA 92845 $3,200 3 Bed + 2 Bath 1,276 sqft. MLS# PW19228943 | ![]() 2258 Clark Drive, Fullerton, CA 92833 $2,850 3 Bed + 3 Bath 1659 sqft MLS# PW19218039 |
![]() 14727 Crosswood Rd, La Mirada, Ca 90638 $585,000 House 3 Bed + 2 Bath 1,349 Sq Ft MLS# PW19095509 | ![]() 1500 Avenida Selva, Fullerton, CA 92833 $510,000 Townhouse 2 Bed + Den + 2 Bath 1217 SqFt MLS# PW19093944 | ![]() 1347 W Maxzim Avenue, Fullerton, CA 92833 $759,000 4 Bed + 3 bath 2,231 sqft. MLS# PW19056605 |
![]() 60 Bayview Dr, Buena Park Ca 90621 $799,000 House 4 Bed + 3 Bath 2,231 Sq Ft MLS #PW19056605 | ![]() 1517 Camino Centroloma, Fullerton, CA 92833 $969,000 4 Bed + 3 Bath 2,576 sqft MLS# PW18145487 | ![]() 2636 Greenwich Dr, Fullerton Ca 92833 $719,900 House 3 Bed + 2.5 Bath 1,146 Sq Ft MLS #PW19000002 |
![]() 2125 W Roberta Avenue, Fullerton, CA 92833 $3,000 4 Bed + 3 Bath 1,823 sqft. MLS# PW18218634 | ![]() 2549 Crown Way, Fullerton, CA 92833 $3,100 3 Bed + 2 Bath 1,276 sqft. MLS# PW15024079 | ![]() 13311 Sandown Ct #229, Whittier Ca 90604 $505,000 Condo 3 Bed + 2 Bath 1,234 Sq Ft MLS #PW18017550 |
![]() 13997 Coteau Dr #22, Whittier Ca 90604 $396,900 Condo 2 Bed + 2 Bath 1,305 Sq Ft MLS #PW18053110 | ![]() 12217 Saxon Drive, Rancho Cucamonga, CA 91739 $2,600 4 Bed + 3 Bath 2,457 sqft. MLS# PW18028369 | ![]() 400 N Acacia Ave # B25, Fullerton 92831 $267,000 1 Bed + 1 Bath 677 sqft. MLS# PW18012437 |
![]() 10377 E Briar Oaks Dr #A, Stanton Ca 90680 $370,000 Condo 2 Bed + 2 Bath 961 Sq Ft MLS# PW17279341 | ![]() 10371 E Briar Oaks Drive Unit#A, Stanton, CA 90680 $370,000 2 Bed + 3 Bath 961 sqft. MLS# PW17279341 | ![]() 1540 S Pomona Avenue Unit#B38, Fullerton, CA 92832 $286,000 1 Bed + 1 Bath 881 sqft. MLS# PW17243522 |
![]() 8120 Scholarship #1001, Irvine Ca 92612 $2,299,999 Condo 3 Bed + 3.5 Bath 2,685 Sq Ft MLS #PW17228000 | ![]() 8120 Scholarship #1001, Irvine Ca 92612 $2,060,000 3 Bed + 4 Bath 2,865 sqft. MLS# PW17228008 | ![]() 7073 Cerritos Avenue Unit#10, Stanton, CA 90680 $405,000 3 Bed + 3 bath 1,158 sqft. MLS# PW17223262 |
![]() 4066 Green Avenue, Los Alamitos, CA 90720 $545,000 3 Bed + 2 Bath 1,376 sqft. MLS# PW17116242 | ![]() 7864 Stewart and Gray Rd, Downey Ca 90241 $429,000 Condo 3 Bed + 2.5 Bath 1,384 Sq Ft MLS #PW17105065 | ![]() 202 Soco Drive, Fullerton, CA 92832 $520,000 3 Bed/2.5 Bath 1,781 Sq Ft MLS # PW17076290 |
![]() 2126 Foxwood Pl, Fullerton Ca 92833 $780,000 House 4 Bed + 3 Bath 2,073 Sq Ft MLS # PW17080396 | ![]() 5241 Kenwood Avenue, Buena Park, CA 90621 $834,900 3 Bed/2 Bath 1,964 Sq Ft MLS #PW17084518 | ![]() 2788 W Pepper Tree Dr, Anaheim Ca 92801 $410,000 Condo 4 Bed + 1.5 Bath 1,328 Sq Ft MLS #PW17077445 |
![]() 951 W Country View, La Habra Ca 90631 $526,000 Condo 3 Bed + 2.25 Bath 1,493 sqft. MLS # PW17031729 | ![]() 11445 Stapleton Court, Cerritos, CA 90703 $2,700 3 Bed/ 3 Bath 1,808 Sq Ft MLS #PW17001740 | ![]() 4568 Toledo Way, Buena Park, CA 90621 $2,300 3 Bed / 3.5 Bath 1,303 Sq Ft MLS #PW15033593 |
![]() 4574 Durango Dr, Buena Park Ca 90621 $450,000 House 3 Bed + 1.5 Bath 1,240 Sq Ft MLS # PW16748057 | ![]() 6007 Mount Lewis Ln, Fontana Ca 92336 $479,000 House 3 Bed + 3 Bath 3,536 Sq Ft MLS # PW16175423 | ![]() 6007 Mount Lewis Lane, Fontana, CA 92336 $470,000 3 Bed / 3 Bath 3,536 Sq Ft MLS # PW16150671 |
![]() 12279 Foster Rd, Norwalk Ca 90650 $359,900 Townhouse 3 Bed + 2.25 Bath 1,296 Sq Ft MLS # PW16147334 | ![]() 8052 CATHERINE Avenue, Stanton, CA 90680 $435,000 3 Bed + 3 Bath 1586 sqft MLS# PW16094165 | ![]() 18 Westshore Way, Buena Park Ca 90621 $522,000 Condo 3 Bed + 2.5 Bath 1,513 Sq Ft MLS # PW16129889 |
![]() 8052 Catherine Avenue Unit#1, Stanton, CA 90680 $435,000 3 Bed + 2 Bath 1587 sqft MLS # PW16145582 | ![]() 5232 OCASO Avenue, Buena Park, CA 90621 $595,000 3 Bed + 2 Bath 1,535 sqft MLS# PW16067185 | ![]() 2369 Conejo Lane Unit#51, Fullerton, CA 92833 $2,550 4 Bed + 2 Bath 1,302 sqft MLS# PW16053614 |
![]() 15769 Harshaw Pl, La Mirada Ca 90638 $469,000 House 3 Bed + 1.5 Bath 1,073 sqft MLS # PW15015298 | ![]() 1379 Canterbury Lane, Fullerton, CA 9283 $2,900 3 Bed / 2.5 Bath 2,300 Sq Ft MLS #PW15035576 | ![]() 7594 Antigua Place, Rancho Cucamonga, CA 91730 $380,000 4 Bed + 2 Bath 1,684 sqft MLS# PW14154777 |
![]() 12354 Narrowbridge Ln, Cerritos Ca 90703 $475,000 Townhouse 3 Bed + 2.5 Bath 1,656 Sq Ft MLS # PW14246818 | ![]() 4850 Beach Blvd, Buena Park Ca 90621 $399,000 Condo 3 Bed + 2.25 Bath 1,276 Sq Ft MLS #PW15024079 | ![]() 10487 W Briar Oaks Drive Unit#E, Stanton $300,000 2 Bed / 2 Bath 1,073 Sq Ft MLS # PW15024030 |
![]() 1234 Mc Fadden Dr, Fullerton Ca 92833 $519,000 Condo 3 Bed + 2.5 Bath 1,511 Sq Ft MLS # PW15009104 | ![]() 12354 Narrowbridge Lane, Cerritos, CA 90703 $360,000 3 Bed + 3 Bath 1,656 sqft MLS# PW14109772 | ![]() 6048 Orange Avenue, Cypress, CA 90630 $324,500 2 Bed + 2 Bath 1,033 sqft MLS# PW14094328 |
![]() 15022 Ocaso Avenue, La Mirada, CA 90638 $489,000 3 Bed + 3 Bath 1,753 sqft MLS# PW14053483 | ![]() 922 Whitewater Drive Unit#94, Fullerton, CA 92833 $410,000 2 Bed + 2 Bath 1,186 sqft MLS# PW13072423 | ![]() 2628 Monterey Place, Fullerton, CA 92833 $470,000 4 Bed + 3 Bath 1,695 sqft MLS# PW13063875 |
![]() 222 S Idaho Street Unit#B, La Habra, CA 90631 $364,900 4 Bed + 3 Bath 1,414 sqft MLS# PW13026464 | ![]() 44 FREEMAN Lane, Buena Park, CA 90621 $514,000 4 Bed + 3 Bath 2,697 sqft MLS# P823515 | ![]() 14720 JALISCO Road, La Mirada, CA 90638 $340,000 3 Bed + 2 Bath 1,572 sqft MLS# P763475 |
bottom of page